James Harden - Rebounds
VS DAL     GL: + 3 LAC    OU: 208.5
James Harden - PG
POS TEAM AVERAGE LINE GAMES STARTED MPG
PG LAC 5.1 5.5 72 72 34.3
James Harden VS DAL
STAT O/U HIT RATE HIT PERCENT GAME LINE GAME OU
Rebounds Under 5/5 %100 + 3 LAC 208.5
James Harden VS DAL Stats
MP MP PTS AST RBN STL BLK
12-20-2023 38:43 17 11 5 0 2
11-25-2023 28:17 8 7 4 1 2
11-10-2023 29:09 14 3 5 2 0
3-29-2023 38:21 15 12 4 3 0
3-2-2023 38:12 27 13 4 0 0
James Harden VS DAL
PLAYER LAST 15 GAMES
LAST 15 PG's' vs DAL
PLAYER LAST 10 GAMES Stats
OPP MP PTS AST RBN STL BLK
UTA 9.966666 4 5 0 0 0
CLE 26.2 22 5 5 0 0
UTA 32.6 13 15 10 0 0
DEN 38.26667 20 8 6 1 0
SAC 31.08333 6 8 5 1 0
CHO 36.24 6 10 6 1 0
ORL 36.56667 11 4 8 4 0
PHI 38.55833 16 14 5 2 1
IND 33.7 11 7 3 1 0
PHI 34.36666 12 14 4 1 1
POR 35.56667 15 10 5 1 1
POR 36.03333 19 14 4 0 1
ATL 36 9 9 6 1 1
MIN 33.85 12 7 2 2 0
MIL 36.42833 13 11 5 0 0
LAST 10 PG's VS DAL
PLAYER TEAM MP PTS AST RBN STL BLK
Shai Gilgeous-Alexander OKC 15.91667 15 6 1 0 0
Malachi Flynn DET 15.51667 10 5 0 4 0
Marcus Sasser DET 32.48333 24 3 3 1 0
Patty Mills MIA 11.28333 7 0 0 0 0
Vasilije Micic CHA 26.18333 6 4 2 1 1
Tre Mann CHA 34.9 11 6 5 1 0
Aaron Holiday HOU 14.10333 3 0 0 1 0
Fred VanVleet HOU 44.41667 24 12 1 1 0
Chris Paul GSW 30.98333 9 8 5 4 1
Stephen Curry GSW 35.425 28 5 6 1 0
Vit Krejci ATL 14.93833 4 3 2 0 0
Stephen Curry GSW 31.58 13 7 7 1 2
Chris Paul GSW 19.59833 14 5 1 0 0
Fred VanVleet HOU 32.03333 10 7 2 0 0
Aaron Holiday HOU 22.66667 16 2 5 2 0
LAC Injuries
Status Name Desc
GTD Kawhi Leonard Knee
DAL Injuries
Status Name Desc
INJ

Maxi Kleber

Shoulder

INJ

Greg Brown III

Personal

INJ

Olivier-Maxence Prosper

Ankle